Home

talaj Készlet Tűzoltó nagy mate google scholar alapvető visszavonulás Egyszerű

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

An inertial mechanism behind dynamic station holding by fish swinging in a  vortex street | Scientific Reports
An inertial mechanism behind dynamic station holding by fish swinging in a vortex street | Scientific Reports

Social Sciences | Free Full-Text | Big IFs in Productivity-Enhancing  Industry 4.0
Social Sciences | Free Full-Text | Big IFs in Productivity-Enhancing Industry 4.0

Progress toward Lignin Valorization via Selective Catalytic Technologies  and the Tailoring of Biosynthetic Pathways | ACS Sustainable Chemistry &  Engineering
Progress toward Lignin Valorization via Selective Catalytic Technologies and the Tailoring of Biosynthetic Pathways | ACS Sustainable Chemistry & Engineering

Nutrients | Free Full-Text | A Critical Review on the Role of Food and  Nutrition in the Energy Balance
Nutrients | Free Full-Text | A Critical Review on the Role of Food and Nutrition in the Energy Balance

Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar  Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative  Stress-Induced DNA Damage Signaling
Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative Stress-Induced DNA Damage Signaling

Frontiers | Coordinated Singing in Coppery Titi Monkeys (Plecturocebus  cupreus): Resource or Mate Defense?
Frontiers | Coordinated Singing in Coppery Titi Monkeys (Plecturocebus cupreus): Resource or Mate Defense?

Frontiers | Specific Antibody and the T-Cell Response Elicited by BNT162b2  Boosting After Two ChAdOx1 nCoV-19 in Common Variable Immunodeficiency
Frontiers | Specific Antibody and the T-Cell Response Elicited by BNT162b2 Boosting After Two ChAdOx1 nCoV-19 in Common Variable Immunodeficiency

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

Journalism and Media | Free Full-Text | Opinionated Opposition and  Pragmatic Government: The Online Argumentation of Political Parties and  Party Leaders during the 2022 Hungarian Parliamentary Election Campaign
Journalism and Media | Free Full-Text | Opinionated Opposition and Pragmatic Government: The Online Argumentation of Political Parties and Party Leaders during the 2022 Hungarian Parliamentary Election Campaign

égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása
égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása

Vortex phase matching as a strategy for schooling in robots and in fish |  Nature Communications
Vortex phase matching as a strategy for schooling in robots and in fish | Nature Communications

Phenotype alteration causes long-term changes to the social strategies of  victimised birds | Scientific Reports
Phenotype alteration causes long-term changes to the social strategies of victimised birds | Scientific Reports

MHC-dependent mate choice is linked to a trace-amine-associated receptor  gene in a mammal | Scientific Reports
MHC-dependent mate choice is linked to a trace-amine-associated receptor gene in a mammal | Scientific Reports

Nagy Máté (MTA-ELTE Statistical and Biological Physics Research Group, Max  Planck Institute of Animal Behavior):
Nagy Máté (MTA-ELTE Statistical and Biological Physics Research Group, Max Planck Institute of Animal Behavior):

Animals | Free Full-Text | “Move or Not to Move”—Red Deer  Stags Movement Activity during the Rut
Animals | Free Full-Text | “Move or Not to Move”—Red Deer Stags Movement Activity during the Rut

Universe | Free Full-Text | Coulomb Corrections for Bose–Einstein  Correlations from One- and Three-Dimensional Lévy-Type Source  Functions
Universe | Free Full-Text | Coulomb Corrections for Bose–Einstein Correlations from One- and Three-Dimensional Lévy-Type Source Functions

Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence  before electrical cardioversion or ablation of atrial fibrillation—a pilot  study
Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence before electrical cardioversion or ablation of atrial fibrillation—a pilot study

Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based  Reconstruction of Climate Changes and Human Impacts from the Peat Sequence  of Round Lake in the Western Foothill Area of the Eastern Carpathians,  Romania
Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based Reconstruction of Climate Changes and Human Impacts from the Peat Sequence of Round Lake in the Western Foothill Area of the Eastern Carpathians, Romania

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

PDF) my google scholar citation count as on 30sept23
PDF) my google scholar citation count as on 30sept23

Molecular Sensors for NMR-Based Detection | Chemical Reviews
Molecular Sensors for NMR-Based Detection | Chemical Reviews

What Can We Learn about Dispersion from the Conformer Surface of n-Pentane?  | The Journal of Physical Chemistry A
What Can We Learn about Dispersion from the Conformer Surface of n-Pentane? | The Journal of Physical Chemistry A

Sustainability | Free Full-Text | The Role and Impact of Industry 4.0 and  the Internet of Things on the Business Strategy of the Value Chain—The Case  of Hungary
Sustainability | Free Full-Text | The Role and Impact of Industry 4.0 and the Internet of Things on the Business Strategy of the Value Chain—The Case of Hungary

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences